Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 9, 2025 | Thu. Jan. 9, 2025 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Monday | January 27, 2025 | Mon. Jan. 27, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 3 | Wednesday | January 29, 2025 | Wed. Jan. 29, 2025 | 8:30 am | 11:00 am | 8:30 am - 11:00 am | Live Online | Financial Accounting |
|
Day 4 | Monday | February 3, 2025 | Mon. Feb. 3, 2025 | 9:00 am | 11:30 am | 9:00 am - 11:30 am | Live Online | Financial Accounting |
|
Day 5 | Monday | February 10, 2025 | Mon. Feb. 10, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 6 | Tuesday | February 18, 2025 | Tue. Feb. 18, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 7 | Thursday | February 20, 2025 | Thu. Feb. 20, 2025 | 9:00 am | 11:15 am | 9:00 am - 11:15 am | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 11 | Monday | February 24, 2025 | Mon. Feb. 24, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 12 | Tuesday | February 25, 2025 | Tue. Feb. 25, 2025 | 8:30 am | 10:45 am | 8:30 am - 10:45 am | Live Online | Financial Accounting |
|
Video | Financial Accounting |
|
|||||||
Day 14 | Thursday | March 6, 2025 | Thu. Mar. 6, 2025 | 9:00 am | 11:15 am | 9:00 am - 11:15 am | Live Online | Financial Accounting |
|
Day 15 | Tuesday | March 11, 2025 | Tue. Mar. 11, 2025 | 9:30 am | 12:30 pm | 9:30 am - 12:30 pm | Live Online | Financial Accounting |
|
Day 16 | Wednesday | March 12, 2025 | Wed. Mar. 12, 2025 | 9:30 am | 11:15 am | 9:30 am - 11:15 am | Live Online | Management Accounting |
|
Day 17 | Monday | April 7, 2025 | Mon. Apr. 7, 2025 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Session on CFE Case Writing |
|
Day 18 | Wednesday | April 9, 2025 | Wed. Apr. 9, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - GSI |
|
Day 19 | Tuesday | April 22, 2025 | Tue. Apr. 22, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Enbidge |
|
Day 20 | Sunday | April 27, 2025 | Sun. Apr. 27, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 21 | Wednesday | April 30, 2025 | Wed. Apr. 30, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Maple Construction |
|
Day 22 | Tuesday | May 6, 2025 | Tue. May. 6, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Fesma Foods |
|
Day 23 | Sunday | May 11, 2025 | Sun. May. 11, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Fesma Foods |
|
Day 24 | Sunday | July 6, 2025 | Sun. Jul. 6, 2025 | 9:30 am | 12:30 pm | 9:30 am - 12:30 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 25 | Monday | July 7, 2025 | Mon. Jul. 7, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 26 | Sunday | July 13, 2025 | Sun. Jul. 13, 2025 | 1:30 pm | 3:30 pm | 1:30 pm - 3:30 pm | Live Online | Depth in Financial Accounting |
|
3:30 pm | 5:30 pm | 3:30 pm - 5:30 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
||||
Day 27 | Tuesday | July 15, 2025 | Tue. Jul. 15, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 29 | Thursday | July 17, 2025 | Thu. Jul. 17, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 30 | Wednesday | July 23, 2025 | Wed. Jul. 23, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Video | Preparation for Integrated Audit Session |
|
|||||||
Day 31 | Thursday | July 24, 2025 | Thu. Jul. 24, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Video | Preparation for Comp (Day 2 Case) - Exam 1 |
|
|||||||
Day 33 | Monday | July 28, 2025 | Mon. Jul. 28, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Day 34 | Monday | August 4, 2025 | Mon. Aug. 4, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 35 | Wednesday | August 6, 2025 | Wed. Aug. 6, 2025 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 36 | Sunday | August 10, 2025 | Sun. Aug. 10, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Video | Numerical Methods - Part 1 |
|
|||||||
Video | Numerical Methods - Part 2 |
|
© Copyright 2024 by PASS • Site Map