Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | January 9, 2025 | Thu. Jan. 9, 2025 | 8:00 pm | 9:00 pm | 8:00 pm - 9:00 pm | Live Online | Introduction |
|
Day 2 | Sunday | January 12, 2025 | Sun. Jan. 12, 2025 | 9:00 am | 12:00 pm | 9:00 am - 12:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Video | Debriefing your Case |
|
|||||||
Day 3 | Wednesday | January 15, 2025 | Wed. Jan. 15, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Wednesday | January 22, 2025 | Wed. Jan. 22, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Day 5 | Monday | January 27, 2025 | Mon. Jan. 27, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 6 | Thursday | January 30, 2025 | Thu. Jan. 30, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 7 | Monday | February 3, 2025 | Mon. Feb. 3, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 8 | Tuesday | February 4, 2025 | Tue. Feb. 4, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 9 | Monday | February 10, 2025 | Mon. Feb. 10, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 10 | Wednesday | February 12, 2025 | Wed. Feb. 12, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 11 | Tuesday | February 18, 2025 | Tue. Feb. 18, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 15 | Monday | February 24, 2025 | Mon. Feb. 24, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Day 16 | Tuesday | February 25, 2025 | Tue. Feb. 25, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Video | Preparation for Comp (Day 2 Case) - Exam 1 |
|
|||||||
Video | Preparation for Integrated Audit Session |
|
|||||||
Day 17 | Wednesday | February 26, 2025 | Wed. Feb. 26, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Video | Financial Accounting |
|
|||||||
Day 19 | Monday | March 3, 2025 | Mon. Mar. 3, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 20 | Wednesday | March 5, 2025 | Wed. Mar. 5, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 21 | Tuesday | March 11, 2025 | Tue. Mar. 11, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 22 | Wednesday | March 12, 2025 | Wed. Mar. 12, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Day 23 | Tuesday | March 18, 2025 | Tue. Mar. 18, 2025 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 24 | Wednesday | March 19, 2025 | Wed. Mar. 19, 2025 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 25 | Monday | April 7, 2025 | Mon. Apr. 7, 2025 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Session on CFE Case Writing |
|
Day 26 | Wednesday | April 9, 2025 | Wed. Apr. 9, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - GSI |
|
Day 27 | Tuesday | April 22, 2025 | Tue. Apr. 22, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Enbidge |
|
Day 28 | Sunday | April 27, 2025 | Sun. Apr. 27, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
Day 29 | Wednesday | April 30, 2025 | Wed. Apr. 30, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Maple Construction |
|
Day 30 | Tuesday | May 6, 2025 | Tue. May. 6, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Case - Fesma Foods |
|
Day 31 | Sunday | May 11, 2025 | Sun. May. 11, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Fesma Foods |
|
Day 32 | Sunday | July 13, 2025 | Sun. Jul. 13, 2025 | 1:30 pm | 3:30 pm | 1:30 pm - 3:30 pm | Live Online | Depth in Financial Accounting |
|
3:30 pm | 5:30 pm | 3:30 pm - 5:30 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
||||
Day 33 | Wednesday | July 23, 2025 | Wed. Jul. 23, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 34 | Monday | August 4, 2025 | Mon. Aug. 4, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
Day 35 | Wednesday | August 6, 2025 | Wed. Aug. 6, 2025 | 6:45 pm | 9:45 pm | 6:45 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 36 | Sunday | August 10, 2025 | Sun. Aug. 10, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
© Copyright 2024 by PASS • Site Map