Day |
Date |
Date |
From |
To |
Time | LocationLoca- tion |
Session |
Topics |
|
Day 1 | Thursday | November 7, 2024 | Thu. Nov. 7, 2024 | 9:00 am | 10:00 am | 9:00 am - 10:00 am | Live Online | Introduction |
|
Day 2 | Monday | November 18, 2024 | Mon. Nov. 18, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 1 |
|
Day 3 | Tuesday | November 19, 2024 | Tue. Nov. 19, 2024 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Case Writing Techniques - Part 2 |
|
Day 4 | Wednesday | November 27, 2024 | Wed. Nov. 27, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam JQ/KBBT - Take-up |
|
Video | Debriefing your Case |
|
|||||||
Day 6 | Monday | December 16, 2024 | Mon. Dec. 16, 2024 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Multi (Day 3) Exam Furnco/Trac - Take-up |
|
Day 7 | Sunday | January 19, 2025 | Sun. Jan. 19, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Depth in Financial Accounting |
|
Day 8 | Monday | January 20, 2025 | Mon. Jan. 20, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Depth In Financial Accounting - Part 2 |
|
Day 9 | Monday | January 27, 2025 | Mon. Jan. 27, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 10 | Wednesday | January 29, 2025 | Wed. Jan. 29, 2025 | 8:30 am | 11:00 am | 8:30 am - 11:00 am | Live Online | Financial Accounting |
|
Day 11 | Monday | February 3, 2025 | Mon. Feb. 3, 2025 | 9:00 am | 11:30 am | 9:00 am - 11:30 am | Live Online | Financial Accounting |
|
Day 12 | Monday | February 10, 2025 | Mon. Feb. 10, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 13 | Tuesday | February 18, 2025 | Tue. Feb. 18, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Live Online | Financial Accounting |
|
Day 14 | Thursday | February 20, 2025 | Thu. Feb. 20, 2025 | 9:00 am | 11:15 am | 9:00 am - 11:15 am | Live Online | Financial Accounting |
|
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Video | Management Accounting |
|
|||||||
Day 17 | Monday | February 24, 2025 | Mon. Feb. 24, 2025 | 7:15 pm | 9:15 pm | 7:15 pm - 9:15 pm | Live Online | Management Accounting |
|
Video | Management Accounting |
|
|||||||
Day 18 | Tuesday | February 25, 2025 | Tue. Feb. 25, 2025 | 8:30 am | 10:45 am | 8:30 am - 10:45 am | Live Online | Financial Accounting |
|
Video | Preparation for Comp (Day 2 Case) - Exam 1 |
|
|||||||
Video | Preparation for Integrated Audit Session |
|
|||||||
Day 19 | Wednesday | February 26, 2025 | Wed. Feb. 26, 2025 | 7:00 pm | 9:00 pm | 7:00 pm - 9:00 pm | Live Online | Comp (Day 2 Case) Exam #1 - Take-up |
|
Video | Financial Accounting |
|
|||||||
Day 21 | Monday | March 3, 2025 | Mon. Mar. 3, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Audit |
|
Day 22 | Thursday | March 6, 2025 | Thu. Mar. 6, 2025 | 9:00 am | 11:15 am | 9:00 am - 11:15 am | Live Online | Financial Accounting |
|
Day 23 | Tuesday | March 11, 2025 | Tue. Mar. 11, 2025 | 9:30 am | 12:30 pm | 9:30 am - 12:30 pm | Live Online | Financial Accounting |
|
Day 24 | Wednesday | March 12, 2025 | Wed. Mar. 12, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Management Accounting |
|
Day 25 | Tuesday | March 18, 2025 | Tue. Mar. 18, 2025 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 1 |
|
Day 26 | Wednesday | March 19, 2025 | Wed. Mar. 19, 2025 | 7:00 pm | 9:30 pm | 7:00 pm - 9:30 pm | Live Online | Numerical Methods - Part 2 |
|
Day 27 | Monday | March 31, 2025 | Mon. Mar. 31, 2025 | 6:30 pm | 9:45 pm | 6:30 pm - 9:45 pm | Live Online | How to Write Day 1 Case |
|
Day 28 | Monday | April 7, 2025 | Mon. Apr. 7, 2025 | 7:30 pm | 9:30 pm | 7:30 pm - 9:30 pm | Live Online | Session on CFE Case Writing |
|
Day 29 | Tuesday | April 8, 2025 | Tue. Apr. 8, 2025 | 7:00 pm | 10:00 pm | 7:00 pm - 10:00 pm | Live Online | Integrated Tax |
|
Day 30 | Wednesday | April 9, 2025 | Wed. Apr. 9, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - GSI |
|
Day 31 | Tuesday | April 22, 2025 | Tue. Apr. 22, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Enbidge |
|
Day 32 | Sunday | April 27, 2025 | Sun. Apr. 27, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Enbidge |
|
2:00 pm | 5:00 pm | 2:00 pm - 5:00 pm | Live Online | Comp Exam (Day 2 Case) #2 - Take-up |
|
||||
Day 33 | Wednesday | April 30, 2025 | Wed. Apr. 30, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Maple Construction |
|
Day 34 | Sunday | May 4, 2025 | Sun. May. 4, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling for Kid Friendly Comp |
|
Day 35 | Tuesday | May 6, 2025 | Tue. May. 6, 2025 | 9:30 am | 11:30 am | 9:30 am - 11:30 am | Live Online | Case - Fesma Foods |
|
Day 36 | Sunday | May 11, 2025 | Sun. May. 11, 2025 | 9:00 am | 9:30 am | 9:00 am - 9:30 am | Live Online | Counselling - Fesma Foods |
|
© Copyright 2024 by PASS • Site Map