Day |
Date |
Date |
From |
To |
Time |
Session |
Topics |
Tech Binder |
Case Binder |
|
Day 1 | Monday | January 27, 2025 | Mon. Jan. 27, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 2 | Thursday | January 30, 2025 | Thu. Jan. 30, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 3 | Monday | February 3, 2025 | Mon. Feb. 3, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 4 | Tuesday | February 4, 2025 | Tue. Feb. 4, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 5 | Monday | February 10, 2025 | Mon. Feb. 10, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 6 | Tuesday | February 18, 2025 | Tue. Feb. 18, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 7 | Thursday | February 27, 2025 | Thu. Feb. 27, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 8 | Wednesday | March 5, 2025 | Wed. Mar. 5, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
||
Day 9 | Tuesday | March 11, 2025 | Tue. Mar. 11, 2025 | 7:15 pm | 9:30 pm | 7:15 pm - 9:30 pm | Financial Accounting |
|
© Copyright 2024 by PASS • Site Map